Georgia Tech has published payment award amounts for the Hope Scholarship and Zell Miller Scholarship. Here they are:
2014-2015 HOPE Scholarship Award Hourly Rate
Number of Hours |
Regular – Non Guaranteed Tuition Payment |
| 1 | $226.00 |
| 2 | $452.00 |
| 3 | $678.00 |
| 4 | $904.00 |
| 5 | $1,130.00 |
| 6 | $1,356.00 |
| 7 | $1,582.00 |
| 8 | $1,808.00 |
| 9 | $2,034.00 |
| 10 | $2,260.00 |
| 11 | $2,486.00 |
| 12 | $2,712.00 |
| 13 | $2,938.00 |
| 14 | $3,164.00 |
| 15 | $3,390.00 |
2014-2015 Zell Miller Scholarship Award Hourly Rate
Number of Hours |
Regular – Non Guaranteed Tuition Payment |
5th Year CO-OP and Study Abroad Tuition Payment |
| 1 | $2,675.00 | $300.00 |
| 2 | $2,675.00 | $600.00 |
| 3 | $2,675.00 | $900.00 |
| 4 | $2,675.00 | $1,200.00 |
| 5 | $2,675.00 | $1,500.00 |
| 6 | $2,675.00 | $1,800.00 |
| 7 | $4,501.00 | $2,100.00 |
| 8 | $4,501.00 | $2,400.00 |
| 9 | $4,501.00 | $2,700.00 |
| 10 | $4,501.00 | $3,000.00 |
| 11 | $4,501.00 | $3,300.00 |
| 12 | $4,501.00 | $3,600.00 |
| 13 | $4,501.00 | $3,900.00 |
| 14 | $4,501.00 | $4,200.00 |
| 15 | $4,501.00 | $4,501.00 |



